NRL Table as of 26/3/07
March 26th 2007 01:55
Team W L D F A P
1. North Queensland 2 0 0 66 22 4
2. Manly 2 0 0 51 14 4
3. South Sydney 2 0 0 49 12 4
4. Warriors 2 0 0 58 32 4
5. Melbourne 2 0 0 50 32 4
6. Newcastle 2 0 0 41 36 4
7. Cronulla 1 0 0 18 0 2
8. Penrith 1 1 0 40 28 2
9. St George Illawarra 1 1 0 32 34 2
10. Gold Coast 0 1 0 18 20 0
11. Wests Tigers 0 2 0 24 37 0
12. Brisbane 0 2 0 30 47 0
13. Bulldogs 0 2 0 34 65 0
14. Parramatta 0 2 0 24 65 0
15. Canberra 0 2 0 22 64 0
16. Sydney Roosters 0 2 0 12 61 0
1. North Queensland 2 0 0 66 22 4
2. Manly 2 0 0 51 14 4
3. South Sydney 2 0 0 49 12 4
4. Warriors 2 0 0 58 32 4
5. Melbourne 2 0 0 50 32 4
6. Newcastle 2 0 0 41 36 4
7. Cronulla 1 0 0 18 0 2
8. Penrith 1 1 0 40 28 2
9. St George Illawarra 1 1 0 32 34 2
10. Gold Coast 0 1 0 18 20 0
11. Wests Tigers 0 2 0 24 37 0
12. Brisbane 0 2 0 30 47 0
13. Bulldogs 0 2 0 34 65 0
14. Parramatta 0 2 0 24 65 0
15. Canberra 0 2 0 22 64 0
16. Sydney Roosters 0 2 0 12 61 0
| 91 |
| Vote |

Comments (1)
Add Comments


